Code | Room Name | Bed Type | Floor | Facilities | Rate | Status | Action |
|---|---|---|---|---|---|---|---|
TRZ-32 | ![]() Serenity Suite Elysian Grand | Double Bed | G-02 | High-speed Wi-Fi, Comfortable bedding and pillows, Temperature control (AC/heating) | $157/night | Available | |
TRZ-33 | ![]() Cozy Book Nook Celestial Haven | Single Bed | G-01 | High-speed Wi-Fi, Comfortable bedding and pillows, Temperature control (AC/heating) | $146/night | Not Available | |
TRZ-34 | ![]() Sunset Vista Elysian Grand | Queen Bed | 1-05 | Private balcony, Mini-bar, Smart TV | $198/night | Available | |
TRZ-35 | ![]() Ocean Breeze Oceanic Pearl | King Bed | 2-01 | Ocean view, Jacuzzi, Free breakfast | $250/night | Available | |
TRZ-36 | ![]() Garden Retreat Celestial Haven | Twin Bed | 1-12 | Private garden, High-speed Wi-Fi, Tea/Coffee maker | $180/night | Not Available | |
TRZ-37 | ![]() Skyline Penthouse Sky High Towers | King Bed | Penthouse | City view, Hot tub, Kitchenette | $420/night | Available | |
TRZ-38 | ![]() Mystic Cabin Mountain Escape | Double Bed | Cabin Area | Fireplace, Wooden interiors, Outdoor seating | $200/night | Available | |
TRZ-39 | ![]() Pearl Harbor Suite Oceanic Pearl | Double Bed | 3-05 | Ocean view, King-size bath, Premium toiletries | $310/night | Not Available | |
TRZ-40 | ![]() Lavender Lounge Celestial Haven | Single Bed | 2-08 | Smart TV, Mini-fridge, Rain shower | $165/night | Available | |
TRZ-41 | ![]() Crimson Chamber Elysian Grand | Queen Bed | 1-07 | High-speed Wi-Fi, Room service, Workspace | $210/night | Available | |








