Transaction History
| Transaction ID | Date | Description | Amount | Type | Status | Action |
|---|---|---|---|---|---|---|
#TID0015 | 10 Apr 2024 | Payment from Client | $5,000 | Income | Completed | |
#TID0016 | 11 Apr 2024 | Office Supplies | $10,000 | Expense | Pending | |
#TID0017 | 12 Apr 2024 | Website Maintenance | $35,000 | Expense | Pending | |
#TID0018 | 13 Apr 2024 | Payment from Client | $2,000 | Income | Completed | |
#TID0019 | 14 Apr 2024 | Advertising Campaign | $15,500 | Income | Completed | |
#TID0020 | 15 Apr 2024 | Payment from Client | $5,000 | Income | Completed | |
#TID0021 | 16 Apr 2024 | Office Supplies | $10,000 | Expense | Completed | |
#TID0022 | 17 Apr 2024 | Payment from Client | $5,000 | Income | Pending | |
#TID0023 | 18 Apr 2024 | Office Supplies | $10,000 | Expense | Completed | |
#TID0024 | 19 Apr 2024 | Website Maintenance | $35,000 | Expense | Completed |
Showing 10 of 14 results