Active Total Property
507,020

Revenue
$194,712
+60%
New Listings vs Sold Properties
+75%
Last 30 days5,458
+35%
Last 30 days2,510
New customers this month




4,712
Join Today59
Most Sales Location
United States
85%
Germany
75%
United Kingdom
40%
Canada
10%
Portugal
5%
Spain
15%
France
25%
Rental Income
Social Search
Total traffic in this weekRecent Property
Customer Reviews
Top Property
Industrial36 Clay Street Indianapolis
Office07 Maple Street Los Angeles
Multi-Family94 Brooke Street Houston
Retail84 Pick Street Centennial
Latest Transactions
| Customer ID | Customer Name | Property | Date | Price | Status | Payment | Action |
|---|---|---|---|---|---|---|---|
#TRE0015 | Industrial | 30 Apr 2024 | $500,000 | Completed | Master Card | ||
#TRE0016 | Residential | 28 Apr 2024 | $750,000 | Pending | Visa Card | ||
#TRE0017 | Retail | 25 Apr 2024 | $300,000 | Canceled | Paypal | ||
#TRE0018 | Residential | 27 Apr 2024 | $220,000 | Completed | Payoneer | ||
#TRE0019 | Commercial | 28 Apr 2024 | $150,000 | Rejected | Credit Card |
Showing 5 of 10 results