Projects Overview
folder_open
Total Projects
1235
Projects this month
+10%
stacks
Active Projects
425
Projects this month
+10%
assignment_turned_in
Finished Projects
135
Projects this month
-15%
group
Team Members
65+
Hard Worker



+55
Projects Roadmap
Projects Progress
My Tasks
| # | Project Name | Deadline | Status |
|---|---|---|---|
Python Research | 09 Mar 2024 | Pending | |
React Development | 28 Mar 2024 | Cancelled | |
Web Development | 10 Jan 2024 | Completed | |
UX/UI Design | 05 Feb 2024 | In Progress | |
All Projects
| ID | Project Name | Client | Assignees | Budget | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| #854 | Project CyberSphere | NovaTech Solutions | +4 | $4,500 | 25 Mar 2024 | 25 Apr 2024 | Finished | |
| #853 | Digital Oasis Initiative | AlphaWave Innovations | +4 | $6,800 | 20 Mar 2024 | 20 Apr 2024 | In Progress | |
| #852 | CloudScape Evolution | InnovateIQ Inc. | +2 | $2,500 | 15 Mar 2024 | 15 Apr 2024 | Pending | |
| #851 | Data Dynamo Drive | BlueSky Technologies | +2 | $7,500 | 10 Mar 2024 | 10 Apr 2024 | Pending | |
| #849 | QuantumLeap Quest | NexGen Systems | +2 | $3,400 | 05 Mar 2024 | 05 Apr 2024 | Finished | |
Projects Analysis
Team Members
| Name | Tasks | Status |
|---|---|---|
Mark Thompson mark@trezo.com | 78 | |
Laura Martinez laura@trezo.com | 125 | |
Alex Davis Head of HR | 55 | |
Kevin Lee kevin@trezo.com | 134 | |
Working Schedule
June 2025
SMTWTFS
Upcoming Events:
To Do List
| # | ID | Task Title | Assigned To | Due Date | Priority | Status | Action |
|---|---|---|---|---|---|---|---|
| #869 | System Deployment | Isabella Evans | 10 Apr 2024 | Low | Cancelled | ||
| #858 | Mobile Application | Ava Cooper | 15 Apr 2024 | High | Finished | ||
| #857 | Website Revamp | Sophia Carter | 20 Apr 2024 | Medium | In Progress | ||
| #856 | Cloud Migration | Ethan Baker | 25 Apr 2024 | Low | Pending | ||
| #855 | Network Infrastructure | Oliver Clark | 30 Apr 2024 | High | Finished | ||