Total Income
$531,200
attach_money
+35.5%
Last 30 days
Total Expenses
$251,952
account_balance_wallet
-28.5%
Last 30 days
Accounts Receivable
$15,990
money_bag
-5.8%
Last 30 days
Account Payable
$14,580
payments
+10.1%
Last 30 days
Static
Cash at End of the Month
Weekly Expenses
$1,200
-5.1%
Last 7 days
Income Source
Last 30 days
Net Profit
$42,458
+7.6%
Last 7 days
Transaction History
| Transaction ID | Date | Description | Amount | Type | Action |
|---|---|---|---|---|---|
#TID0015 | 10 Apr 2024 | Payment from Client | $5,000 | Income | |
#TID0016 | 11 Apr 2024 | Office Supplies | $10,000 | Expense | |
#TID0017 | 12 Apr 2024 | Website Maintenance | $35,000 | Expense | |
#TID0018 | 13 Apr 2024 | Payment from Client | $2,000 | Income | |
#TID0019 | 14 Apr 2024 | Advertising Campaign | $15,500 | Income | |
#TID0020 | 15 Apr 2024 | Payment from Client | $5,000 | Income | |
#TID0021 | 16 Apr 2024 | Office Supplies | $10,000 | Expense |
Showing 7 of 14 results
Cards
Debit Card
5322 0520 0744 1794
David Farrior
EXP : 12/30
Virtual Card
.... .... .... 1794
David Farrior
EXP : 12/30