Total Value of all Crypto
$597.655B
First Trade Volume
$21.953M (1 Jan, 2025)
Last Trade Volume
$25.965B (1 Nov, 2025)
Crypto Total Market Cap
$1.36T
Price Movement
Trading Volume
$117,950
+7.6%
Last 7 days
Portfolio Distribution
Profit & Loss
Risk Exposure
Recent Transactions
| Date | Asset | Type | Amount | Price | Total Value | Status |
|---|---|---|---|---|---|---|
| 2025-10-31 | Bitcoin | Buy | 0.5 BTC | $34,000 | $17,000 | Done |
| 2025-10-30 | Ethereum | Sell | 2 ETH | $1,800 | $3,600 | Done |
| 2025-10-29 | Tether | Buy | $1.00 | $175 | $1,750 | Failed |
| 2025-10-28 | USD Coin | Sell | $0.9999 | $230 | $1,150 | Pending |
| 2025-10-27 | Solana | Buy | 5 SOL | $120 | $600 | Done |
| 2025-10-26 | Cardano | Sell | 100 ADA | $0.45 | $45 | Pending |
Live Price Tracker
Bitcoin (BTC) | $68,848.92 |
Ethereum (ETH) | $2,565.77 |
Binance (BNB) | $1,234.21 |
Tether (USDT) | $1.00 |
Solana (SOL) | $146.83 |
XRP (XRP) | $0.52 |
USDC (USDC) | $1.20 |
Tron (TRX) | $0.192391 |
Trades Per Month
Asset Allocation
Last 30 days
Total Value
$17,485
Gainers & Losers
Timeframe: 24h
| Goatseus Maximus | $0.719 | +47.44% |
| Uniswap | $9.15 | -31.87% |
| Aave | $161.05 | +23.94% |
| Solana | $145.67 | +12.30% |
| Bitcoin | $68,500 | -2.15% |
| Ethereum | $3,200 | +1.45% |
Market Sentiment Indicator
🟢Extreme Greed
🟢Greed
🟡Neutral
🟠Fear
🔴Extreme Fear