Analytics Overview
Track, Analyze, and Optimize Performance
New Users
19.5k
Goal Reached
75%
Page Views
48k
Goal Reached
45%
Page Sessions
33.3k
Goal Reached
55%
Bounce Rate
22.45%
Goal Reached
35%
Website Visits
215.2k
+10% Increase
Last 7 daysNew Registers
35.3k
+15% Increase
Last 7 days
Browser Used By Users
| Browser | Users (%) | Sessions | Bounce Rate (%) | Avg. Session Duration | ||||
|---|---|---|---|---|---|---|---|---|
Opera Mini | 1.5% | 315 | 35.7% | 2m 30s | ||||
Mozilla Firefox | 4.3% | 897 | 38.0% | 3m 00s | ||||
Safari | 25.1% | 5,289 | 40.5% | 2m 45s | ||||
Others | 0.5% | 105 | 42.1% | 2m 10s | ||||
Opera Mini | 1.5% | 315 | 35.7% | 2m 30s | ||||
Mozilla Firefox | 4.3% | 897 | 38.0% | 3m 00s | ||||
Device Sessions
Desktop
45.2%
Sessions
8,732
Mobile
48.7%
Sessions
9,416
Tablet
32.3%
Sessions
1,042
Others
15.4%
Sessions
135
This data helps you understand which devices are most commonly used and how engagement metrics vary between them.
ClicksLast 30 days
4,500
37.5%
ImpressionsLast 30 days
12,000
10.5%
SessionsLast 30 days
3,800
17.8%
Sessions By Channel
Email
976
Organic Search
651
Direct Browse
818
Paid Search
459
Social
320
Referral
209
Clicks/Impressions by Keywords
| # | Dimension | Impressions | Clicks |
|---|---|---|---|
| 1 | data metrics | 949 | 656 |
| 2 | sales metric | 842 | 420 |
| 3 | analytics dashboard | 640 | 534 |
| 4 | saas metrics | 865 | 560 |
| 5 | hubspot analytics | 435 | 328 |
| 6 | smart goals | 756 | 235 |
| 7 | google analytics | 578 | 456 |
| 8 | trezo dashboard | 660 | 478 |
Top Browsing Pages Today
| Page URL | Source | Avg Time | Page Views | Bounce Rate (%) |
|---|---|---|---|---|
| /dashboard-overview | Organic | 3m 45s | 350 | 30.5% |
| /custom-reports/generate | Paid | 7m 00s | 400 | 24.9% |
| /export-data | Direct | 2m 30s | 125 | 50.0% |
| /realtime-users | Referral | 3m 00s | 190 | 40.2% |
| /account-preferences | Organic | 2m 50s | 180 | 42.1% |
| /apis-and-reports | Paid | 4m 15s | 320 | 28.7% |
Users by Country
United States
12,800 35.6%
United Kingdom
6,750 18.7%
Canada
2,500 6.3%
Australia
